Quick inquiry
Drop us a line, and we’ll get back to you within 24 hours.
Need a Custom Battery Solution?
Submit your requirements via the form, and our team will deliver OEM/ODM options tailored to your car.


Features:
● Full Scene Power Adaptation.
● High Rate Discharge Performance.
● Wide Temperature Range Adaptive System.
● Long-term Circulation And Low Self-discharge Characteristics.
● Lightweight Structure Design.
Application:
● Car
● RV
● Commercial Vehicles
● Marine Power System
● Engineering Transport Vehicles
Model | Voltage(V) | Capacity(Ah) | Weight(kg) | CCA(Amps) | Size(L*W*H)±2mm | Alternative Battery Model |
B19RL | 12.8 | 50 | 4.5 | 700 | 197*128*200/220 | 36Model36B26/38B19/38B20-L/R |
B24RL | 12.8 | 60 | 5.0 | 800 | 238*133*198/222 | 45Model45B24/46B24/55B24RS-L/R |
LN1/H4 | 12.8 | 60 | 5.0 | 800 | 207*175*180 | LN1/H4-L/R |
85550 | 12.8 | 60 | 5.8 | 900 | 230*175*162/183 | 213Model86-61086-650/85610-L/R |
95D31 | 12.8 | 70 | 7.5 | 1000 | 306*174*200/220 | 70Model95D31/95D26/105D31-L/R |
55D23 | 12.8 | 70 | 7.5 | 1000 | 230*175*181/200 | 55D23Mdel60D23/86610R/86550-L/R |
70D23/Q85 | 12.8 | 70 | 7.5 | 1000 | 230*174*200/219 | 70D23Model65D23/75D23-L/R |
57117-T6 | 12.8 | 70 | 7.5 | 1000 | 278*176*172 | 57117Model066-27/27-66/55415/56318T6-54-L |
57217/H6 | 12.8 | 70 | 7.5 | 1000 | 278*175*189 | 57217ModelAGM-H6-70/57069/20-72-L/R |
L2-400/H5 | 12.8 | 70 | 7.5 | 1000 | 244*176*197 | L2-400ModelAGM-H5-60/055-27-L/R |
80D26/S95 | 12.8 | 70 | 7.5 | 1000 | 260*175*201/221 | |
58043/H7 | 12.8 | 80 | 8.0 | 1100 | 318*176*187 | 58043ModelAGM-H7-80/082-20-L |
60038/H8 | 12.8 | 90 | 9.0 | 1100 | 355*175*188 | 60038-L/AGM-92/H8-92/60038/100-20-L |
70D23/Q85 | 12.8 | 100 | 9.5 | 1200 | 230*174*200/219 | 70D23Model65D23/75D23-L/R |
L2-400/H5 | 12.8 | 100 | 9.5 | 1200 | 244*176*197 | L2-400Model AGM-H5-60/055-27-L/R |
57217/H6 | 12.8 | 100 | 9.5 | 1200 | 278*175*189 | 57217Model AGM-H6-70/57069/20-72-L/R |
57117-T6 | 12.8 | 100 | 9.5 | 1200 | 278*176*172 | 57117Model 066-27/27-66/55415/56318T6-54-L |
58043/H7 | 12.8 | 100 | 9.5 | 1200 | 318*176*187 | 58043Model AGM-H7-80/082-20-L |
100D31 | 12.8 | 100 | 9.5 | 1200 | 306*174*200/220 | 100D31-L/R |
60038/H8 | 12.8 | 100 | 9.5 | 1200 | 355*175*188 | 60038-L/AGM-92/H8-92/60038/100-20-L |
110A-H9 | 12.8 | 110 | 10.0 | 1300 | 398*175*188 | 110AModel20-110/110-20-L |
110A-H9 | 12.8 | 120 | 11.0 | 1500 | 398*175*188 | 110AModel20-110/110-20-L |
110A-H9 | 12.8 | 150 | 12.5 | 1500 | 398*175*188 | 110AModel20-110/110-20-L |
Features:
● High Rate Discharge Performance.
● Wide Temperature Range Adaptive System (-30℃ to 65℃).
● Intelligent Battery Management System (BMS).
● Long-term Circulation And Low Self-consumption Characteristics.
● Light-weight Structure Design.
● Multi-scenario Adaptation.
Application:
● Road Motorcycle
● Snow Mobile
● Scooter
● JET SKI
● ATV
● UTV
Features:
● Excellent Endurance.
● Compact And Lightweight.
● High Charging Efficiency.
● BMS Protection For Enhanced Safety.
● Long Service Life.
● All kinds of Truck
Drop us a line, and we’ll get back to you within 24 hours.
Submit your requirements via the form, and our team will deliver OEM/ODM options tailored to your car.